Product details
Integrating Sphere Size | 48mm |
Measured Reflectance Range | 200% |
Measuring Time | 2.6s |
Observer Angle | 2 Degree/10 Degree |
Sensor | 256 Image Element Double Array CMOS Image Sensor |
Wavelength Interval | 10nm |
Light Source | Combined LED Light, UV Light |
Weight | 600g |
Photometric Range | 0-200% |
Display | Touch Screen Color Display 3.5 inch |
Dimensions | 184x77x105mm |
Material | Plastic |
Illumination | d/8 |
Language | English, Chinese |
Mobility | Portable |
Model No / Item Code | YS3060 |
Wavelength Range | 400-700 nm |
Specification
Model Items | YS3060 | YS3020 | YS3010 |
Optical Geometry | Reflect: di:8, de:8diffused illumination, 8-degree viewing angle | ||
Integrating Sphere Size | 48mm | ||
Light Source | Combined LED Light, UV Light | Combined LED Light | |
Spectrophotometric Mode | Concave Grating | ||
Sensor | 256 Image Element Double Array CMOS Image Sensor | ||
Wavelength Range | 400-700nm | ||
Wavelength Interval | 10nm | ||
Semiband Width | 10nm | ||
Measured Reflectance Range | 0-200% | ||
Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1x3mm | Single Aperture: 8mm/10mm |
Specular Component | SCI&SCE | ||
Color Space | CIE Lab, XYZ, Yxy, LCh, CIE LUV, Hunter LAB | ||
Color Difference Formula | E xab, Exuv, Ex94, E x cmc(2:1), Excmc(1:1), E x00v, E(Hunter) | ||
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter), YI(ASTM D1925, ASTM 313),TI(ASTM E313, CIE/ISO), Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, 8 Glossiness | ||
Observer Angle | 2/10 | ||
Illuminant | D65, A, C, D50, D55, D75, F1, F2, F3, F4, F5, F6, F7, F8, F9, F10, F11, F12 | D65, A, C, D50, D55, D75, F2, F7, F11 | D65, A, C, D50 |
Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset | ||
Measuring Time | 2.6s | ||
Repeatability | MAV/SCI: E 0.03 | MAV/SCI: E 0.05 | MAV/SCI: E 0.06 |
Inter-instrument Error | MAV/SCI: E 0.15 | MAV/SCI: E 0.2 | MAV/SCI: E 0.4 |
Measurement Mode | Single Measurement, Average Measurement |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |