Call Us : 08045812463
Product details
Grating | 1200 lines/mm |
Weight | 30 Kg |
Wavelength Repeatability | 0.2nm |
Wavelength Accuracy | 0.3 nm |
Stability | +/- 0.001A/h @ 500nm |
Photometric Range | 9999 C |
Detector | Silicon Photodiode |
Data Output Port | USB |
Brand | Aczet |
Display | 320 x 240 mm (LxW) Dots LCD |
Frequency | 50 /60 Hz |
Mobility | Portable |
Model No / Item Code | AUV 8 |
Optical System | Double Beam |
Photometric Accuracy | +/- 0.3%T |
Photometric Repeatability | 0.2%T |
Voltage | 110/220 V |
Wavelength Range | 190-1100 nm |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |