Call Us : 08045812463
Product details
Integrating Sphere Size | 40mm |
Measured Reflectance Range | 200% |
Measuring Time | About 1.5s (Measure SCI & SCE about 3.2s) |
Observer Angle | 2 Degree/10 Degree |
Sensor | Silicon photodiode array (double row 40 groups) |
Light Source | Combined full spectrum LED light source, UV light source |
Material | Plastic |
Mobility | Portable |
Size | (LxWxH) 129X76X217 mm |
Brand | 3nH |
Display | 3.5 " Color Touch Screen |
Model No / Item Code | TS7700 |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |