Call Us : 08045812463
Product details
Dimensions | 120x62x30mm |
Humidity | <85%RH |
Lower Limit of Pipes | 15x2.0mm 20x3.0Determined By Transducer |
Sensor | Ultrasonic Probe |
Power Supply | 4x1.5V AAA(UM-4)Battery |
Resolution | 0.1mm |
Model Name/Number | TM 8812 |
Weight | 164g(Not Including Batteries) |
Operating Temperature | 0-40 Degree C |
Display | LCD |
Accuracy | +-(0.5%n+0.1) |
Brand | Landtek |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |