Product details
Data Interface | USB (Mass Storage Device) |
Humidity Range | 20- 80% RH (non-condensing) |
Illuminant/Observer | D65/10 and A/10 |
Measurement Time | 1.8 seconds |
Measuring Area | 4 & 8 mm |
Measuring Geometrics | 45/0 Image Capture |
Short Term Repeatability | Typical 0.10 DE 94 on white (D65/10) |
Standards/Sample Storage | 20/350 |
Storage Temperature | -20 Degree to 60 Degree C (-4 Degree to 140 Degree F) |
Operating Temperature | 0 Degree to 40 Degree C (50 Degree to 104 Degree F) |
Light Source | Independent tri-directional 25 LED (8* visible wavelengths; 1* UV) |
Brand | Xrite |
Display | 4.5cm Color TFT |
Model No / Item Code | RM200QC |
Usage / Application | Indoor use only |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |