If you are looking for qualitative items, here we are supplying 2mg MB 40 Halogen Moisture Analyzer to our valuable consumers. It is mainly utilized in plastics, pharmaceuticals and heat treatment processes for analyzing the moisture content of solids, liquids, and gases. This item is made by using good quality required materials with the assistance of advanced techniques and tools. We offer this MB 40 Halogen Moisture Analyzer at a reasonable price rate within the stipulated time period.
Product details
Data Storage | Last 1000 Moisture Determination results |
Heating Source | Infra Red Halogen |
Max. Sample Weight | 40 g |
Minimum Sample Weight | 0.2 g |
Pan Sze (mm) | 95 mm |
Readability | 0.001 g |
Repeatability (sd) for initial sample wt. 10g | 0.03% |
Repeatability (sd) for initial sample wt. 2g | 0.10% |
Country of Origin | Made in India |
Model Name/Number | MB 40 |
Warranty | 1 Year |
Brand | Aczet |
Operating Temperature | 30 Degree C to 100 Degree C |
Usage/Application | Laboratory |
Specification
Model | MB 54 | MB 40 | MB 50 | MB 120 | MB 200 |
Readability | 0.0001% | 0.001% | 0.001% | 0.001% | 0.001% |
Repeatability (sd) for initial sample wt. 2g | 0.05% | 0.1% | 0.1% | 0.1% | 0.1% |
Repeatability (sd) for initial sample wt. 10g | 0.02% | 0.03% | 0.03% | 0.03% | 0.03% |
Display units of Measurement | %M, %D, %R (ratio), Gm/Lt, %M Atro, %D Atro | ||||
Statistics | Method wise for each individual 40 methods or Batch wise for each individual 100 batches for last 9999 results | ||||
Data Storage | Last 1000 Moisture Determination results | ||||
Max. Sample weight | 50 g | 40 g | 50 g | 120 g | 200 g |
Minimum Sample Weight | 0.2 g | 0.2 g | 0.2 g | 0.2 g | 0.2 g |
Readability | 0.1 mg | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
Pan Sze ( mm) | 95 mm | ||||
Heating Source | Infra Red Halogen | ||||
Temperature range | 30C to 175 C (Optional 250 C) | ||||
Temperature increment | 1 C | ||||
Heating Profile | Standard, Gentle, Rapid, Steps, High Temperature | ||||
Swtich off Criteria | Auto Manual, User Def Weight / Time, User Def % Unit / Time, Intelligent | ||||
Auto Method Development | Intelligent | ||||
Method Memory | 40 | ||||
Batch Memory | 100 | ||||
Method Designation | Alpha Numeric |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |