Product details
Balance Size (W x D X H) mm | 342.5 x 212 x 341 / Chamber Height 228.5 |
Linearity (+-) | 0.2 mg |
Maximum Capacity | 220 gm |
Pan Size (mm) | 90 |
Repeatability (sd) | 0.1 mg |
Tare Range (Subtractive) | -220 gm |
USP Minimum Weight | 160 mg |
Weight Approx | 9.3 kg |
Response Time | 2 - 3 Sec. |
Readability | 0.1 mg |
Model Name/Number | CY 224 C |
Display Type | Alpha Numeric Backlite LCD Display |
Minimum Load | 10mg |
Brand | Aczet |
Specification
Model | CY 64 C | CY 124 C | CY 224 C | CY 304 C | CY 324 C | CY 404 C |
Maximum Capacity | 60 gm | 120 gm | 220 gm | 300 gm | 320 gm | 400 gm |
Minimum load | 10mg | 10mg | 10mg | 10mg | 10mg | 10mg |
Readability | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability (sd) | 0.1 mg | 0.1 mg | 0.1 mg | 0.2 mg | 0.2 mg | 0.2 mg |
Linearity | 0.2 mg | 0.2 mg | 0.2 mg | 0.3 mg | 0.3 mg | 0.3 mg |
Tare Range (Subtractive) | -60 gm | -120 gm | -220 gm | -300 gm | -320 gm | -400 gm |
Units of measure | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS | |||||
Sensitivity Drift. | 2ppm (2 x 10-6 / C) | |||||
Interface | RS 232C Optional USB (Windows direct communication). | |||||
Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing, Automatic Density Determination, Formulation Automatic Statistic Calculator etc. | |||||
Compliance | ISO, GLP / GMP & USP | |||||
Balance Size (W x D X H) mm | 342.5 x 212 x 341 / Chamber Height 228.5 |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |