On the off chance that you are searching for getting the best quality CM 5 Micro Balances Professional Level, at that point we are here to back off the circumstance for you. This item is mainly utilized in filter weighing applications. It is made by using qualitative required materials with the help of advanced technology under the visionary of our experts. CM 5 Micro Balances Professional Level is supplied by us at market driving costs inside the guaranteed time span.
Product details
Display | Alpha Numeric Backlite LCD Display |
Sensitivity Drift. | +- 1ppm (1 x 10-6 / Degree C) |
Weight Approx | 10.20 / 14.70 kg |
Size | Mechanical Box : 360 (L) x 140 (W) x 146 (H) Electronic Box : 240 (W) x 210 (D) x 65 (H) |
Country of Origin | Made in India |
Response Time | 10 Sec. |
Power Supply | A/C Adaptor 230V or 115V / +/-20% 50-60Hz |
Model Name/Number | CM 5 |
Capacity | 5 gm |
Accuracy | 1 ug |
Brand | Aczet |
Usage/Application | Pharma Laboratory Balance |
Specification
Model | UCM 2A | CM 2 | CM 5 | CM 6 | CM 11 | CM 21 | CM 31 |
Maximum Capacity | 2 gm | 2 gm | 2 gm | 6.1 gm | 11 gm | 21 gm | 31 gm |
Readability | 0.1 g | 0.1 g | 0.1 g | 1 g | 1 g | 1 g | 1 g |
Repeatability (sd) | 0.3 g | 0.7 g | 1 g | 1 g | 1.2 g | 1.2 g | 2 g |
Linearity (+/-) | 1.5 g | 3 g | 5 g | 5 g | 6 g | 7 g | 8 g |
Tare Range (Subtractive) | -2 gm | -2 gm | -5 gm | -6 gm | -11 gm | -21 gm | -31 gm |
USP Minimum Weight | 0.5 mg | 2 mg | 2 mg | 2 mg | 2.4 mg | 2.4 mg | 4 mg |
Pan Size (mm) | 15 - 30 | ||||||
Response Time | 8 - 10 Sec. | ||||||
Display | Alpha Numeric Backlite LCD Display | ||||||
Calibration | Motorised Internal Calibration | ||||||
Units of measure | gm, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, mom, Bat, MS | ||||||
Operating Temp. | 18 to 30C | ||||||
Sensitivity Drift. | +/- 1ppm (1 x 10-6 / C) | ||||||
Interface | RS 232C Optional USB (Windows direct communication). | ||||||
Application Modes | PCS, % Weighing, Animal / Dynamic Weighing, Check Weighing, | ||||||
Power Supply | A/C Adaptor 230V or 115V / +/-20% 50-60Hz | ||||||
Compliance | ISO, GLP / GMP Compliance | ||||||
Balance Size (W x D X H) mm | Mechanical Box : 360 (L) x 140 (W) x 146 (H) | ||||||
Weight Approx | 10.20 / 14.70 kg |
HPFS INSTRUMENTS INDIA LLP
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |